(+86)18168891000
This intelligent logistics Latent AGV robot focuses on efficient and flexible material handling capabilities: Leveraging laser SLAM autonomous navigation, it can be deployed conveniently without on-site modifications. Based on a standard chassis, it can quickly integrate modules such as rollers and backpacks to adapt to customized needs across multiple scenarios. Its self-developed main control system features high integration and strong stability, and when paired with functions like scheduled charging and low-battery return-to-charge, it ensures continuous operation to boost efficiency and output.
Rated Load: 50kg/100kg
Lifting Height: 400mm



Product Advantages
| LATENT HANDLING ROBOT | RMR-FR30500L | |
|---|---|---|
|
Basic Parameters |
Overall dimensions | 665L*420W*380H mm |
| Self-weight of the body | 90 kg | |
| Rotating diameter | Φ715 mm | |
|
Business Capability |
Lifting height | 400 mm |
| Lifting load | 50 kg Or 100kg | |
| Traction load | not supported | |
| Goods order vehicle transfer | not supported | |
|
Safety Protection |
Protection scope | There are no blind spots in the forward navigation direction, including the body and the carrying rack |
| Protective measures | Three-level collision prevention: deceleration, slow stop, emergency braking | |
| Laser obstacle avoidance | Front laser (180°/360° laser (optional)) | |
| Stopping obstacles at the edge | Dual laser (optional) | |
| Emergency stop button | Operable with one hand’s reach around the body | |
| audio-visual alarm | Light indication + voice prompt | |
| visual obstacle avoidance | 3D Vision (optional) | |
|
Sport Performance |
Drive Type | Differential drive |
| Navigation method | Natural navigation+QR code navigation | |
| walking style | Forward and backward, rotating in place, turning left and right | |
| walking speed | 0-2.0m/s | |
| navigation accuracy | ±10mm | |
| Docking accuracy | ±5mm | |
|
Endurance |
Battery Type | Lithium iron phosphate |
| Battery Specifications | 48V 12Ah | |
| Battery life | ≥8h | |
| Charging method | Self-charging+manual charging | |
| Charging time | ≤1.5h | |
| Battery life | 2000 cycles | |
|
Human-computer Interaction |
LCD (Liquid Crystal Display) | optional |
| Light indication | Including indicators such as status, fault alarms, battery level, etc | |
| Sound prompt | Including steering, alarm prompt, music playback and other prompts | |
| Button operation | Emergency stop button, power button, operation button | |
| Extended interface | RJ45 100Mbps | |
|
Application Environment |
Application scenarios | Indoor |
| Ambient temperature | 0-40℃ | |
| Ambient humidity | 10-90%RH, No condensation | |
| Road gradient | ≤5% | |
| Gap width | ≤20mm | |
| Air environment | No dust, flammable, explosive, or corrosive gases | |
| Network communication | WIFI(IEEE802.11 a/b/g/n/ac) Support seamless roaming switching for the entire network, 5G optional for the entire network | |
| 5G network | optional | |