(+86)18168891000
Intelligent Unmanned Stacker Forklift
This intelligent unmanned pallet stacker for 2000kg load capacity, suitable for four-way entry pallet handling; equipped with 2D LiDAR navigation (3D LiDAR navigation optional). It features triple front & rear LiDAR anti-collision, front 3D vision obstacle avoidance and fork tip anti-collision structure, supports pallet docking via LiDAR, with vision-based pallet docking available as optional upgrade.
Rated Load: Max 2000kg
Lifting Height: 110-200mm(Max 200mm)


| Product Model | VMR-FL22004B | |
|---|---|---|
|
Basics |
Dimensions | 1924L*931W*1730H mm |
| Net Weight | ≤650 kg | |
| Rotating Diameter | Φ2942 mm | |
|
Capabilities |
Rated Load | 2000 kg |
| Lifting Height | 110~200 mm (lifting travel 90mm) | |
| Load Center Distance | 600 mm | |
| Fork Size | 1220L*175W*70H mm * 2 | |
| Fork Outer Width | 620 mm | |
|
Safety |
Protective Range | 360° coverage |
| Protective Measures | Three-level protection: deceleration, gradual stop, emergency stop | |
| Laser Obstacle Avoidance | 360° full coverage by front & rear three lasers | |
| Safety Edge | Front half protection | |
| E-Stop Button | The reachable range of a single hand around the robot | |
| Audio-Visual Alarm | Light indication+Audio prompt | |
| Vision Obstacle Avoidance | Support | |
|
Motion |
Driving Mode | Single steering wheel |
| Navigation Mode | Natural navigation, vision/laser SLAM | |
| Driving Direction | Forward, backward, rotate, left / right turn | |
| Speed | 0~1.5 m/s | |
| Navigation Docking Accuracy | ±10 mm | |
| Stop Angle Accuracy | ±1° | |
|
Battery |
Battery Type | LFP 24V 210AH |
| Battery Life | >8 h | |
| Charge Mode | Automatic/manual charging | |
| Charge Time | ≤2 h | |
| Life Cycle | 2000 cycles | |
|
HMI |
LCD Panel | 7 inches |
| Light Indication | Robot status, fault alarm, battery power, etc | |
| Sound Prompt | Turning, warning, music playback, etc. | |
| Button Operation | E-stop button, power switch button, operation button | |
|
Environment |
Temperature & Humidity | 0~40℃/10~90%RH, No condensation |
| Ground Slope | ≤5% (no-load) / 3% (full load) | |
| Network Communication | WIFI/IEEE 802.11a/b/g/n/ac/ax, 5G (optional) | |
| Aisle Width For 90° Pallet Pickup | 2660 mm (pallet: 1200*1200) | |
| Environment | Ground Load-Bearing Capacity | ≥2000 kg/㎡ |
|
Components |
Automatic Charging Station | VMR-ACE24100C/900600099 |
| Handheld Charger | SPC-2460/100602185 | |